All businesses that engage in food selling, catering services or any form of food business activities (cooked or uncooked) will have to be vetted by the Health Inspector. Health inspection is a pre-requisite for the issuance of business license to any form of food related business. In conducting the inspection, the health officer’s main focus is to ensure proper sanitation is in place, there is proper hygiene in preparing the food and the proper disposal of waste.
Fee for Food Business Operations Health License
Licence Type ID | License Type | License Fee ($) |
1 | Catering premises | 400 |
2 | Catering premises (school) | 100 |
3 | Mobile or temporary small scale catering | 50 |
4 | Bakehouse | 100 |
5 | Abattoir | 800 |
6 | Butcher Shop | 200 |
7 | Meat & meat products processing | 800 |
8 | Fish & fisheries product processing | 800 |
9 | Milk & milk product processing | 800 |
10 | Poultry & poultry product processing | 800 |
11 | Egg & egg products processing | 800 |
12 | Food processing (general) | 100 |
13 | Food packing only | 100 |
14 | Food storage only | 100 |
15 | Food distribution only | 100 |
16 | Packaged water processor | 400 |
17 | Packaged ice processor | 50 |
18 | Retail only | 200 |
19 | Retail only(school/village) | 50 |
20 | Retail & catering (e.g. retailer with fast food counter) | 400 |
21 | Importer | 800 |
22 | Exporter | 800 |
23 | Market places stalls | 50 |
24 | Other (not elsewhere specified) | 200 |
Appendix C – Government rates for Business License